Pakistan v England - 3rd One Day International - at Arbab Niaz Stadium, Peshawar - 1987/8 - Pakistan Innings
Pakistan v England - 3rd One Day International - at Arbab Niaz Stadium, Peshawar - 1987/8 - Pakistan Innings
Pakistan got off to a dreadful start before Mudassar Nazar repaired the damage with a well made 89.
When Mudassar Fell with 37 needed the innings went into terminal decline and Pakistan fell 22 short.
The recalled slow left armer Nick Cook bowled well to take 3 wickets for England and Capel continued his good allround game with a couple.
Man of the Match was Mudassar Nazar, his innings the highlight of a low scoring match.
Pitch: 4 - Normal Wicket
Weather: 7 - Sunny, some cloud about
Toss: England
England won by 22 runs
Man of the Match: Mudassar Nazar
Pakistan 1st Innings 172/9 Closed (Overs 45)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Rameez Raja | c DJ Capel | b NA Foster | 11 | 25 | 20 | 0 | 0 |
| Shoaib Mohammad | lbw | b NA Foster | 4 | 16 | 12 | 1 | 0 |
| Saleem Malik | c JE Emburey | b DJ Capel | 0 | 22 | 15 | 0 | 0 |
| Ijaz Ahmed | c BC Broad | b NGB Cook | 19 | 63 | 49 | 0 | 0 |
| Mudassar Nazar | c CWJ Athey | b DJ Capel | 89 | 120 | 98 | 11 | 1 |
| Manzoor Elahi | b PAJ DeFreitas | 27 | 58 | 58 | 1 | 0 | |
| Abdul Qadir* | c MW Gatting | b NGB Cook | 4 | 14 | 5 | 1 | 0 |
| Zulqarnain+ | not out | 5 | 17 | 6 | 0 | 0 | |
| Mohsin Kamal | c CWJ Athey | b NGB Cook | 2 | 3 | 4 | 0 | 0 |
| Tauseef Ahmed | c BC Broad | b JE Emburey | 7 | 6 | 5 | 0 | 0 |
| Shakeel Khan | not out | 0 | 1 | 2 | 0 | 0 | |
| extras | (b0 lb0 w2 nb2) | 4 | |||||
| TOTAL | 9 wickets for | 172 |
| FOW |
|---|
| 1-11(Shoaib Mohammad) 2-16(Rameez Raja) 3-18(Saleem Malik) 4-67(Mudassar Nazar) |
| 5-146(Manzoor Elahi) 6-158(Mudassar Nazar) 7-160(Abdul Qadir) 8-162(Mohsin Kamal) |
| 9-172(Tauseef Ahmed) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| PAJ DeFreitas | 9 | 0 | 40 | 1 |
| NA Foster | 9 | 1 | 29 | 2 |
| DJ Capel | 9 | 2 | 25 | 2 |
| NGB Cook | 9 | 0 | 37 | 3 |
| JE Emburey | 9 | 0 | 41 | 1 |
Comments
Post a Comment