Pakistan v England - 3rd One Day International - at Arbab Niaz Stadium, Peshawar - 1987/8 - England Innings
Pakistan v England - 3rd One Day International - at Arbab Niaz Stadium, Peshawar - 1987/8 - England Innings
Graham Gooch and Mike Gatting gave England a solid start before Neil Fairbrother and David Capel ensured they had something to defend.
Right arm fast medium bowler Shakeel Khan took 2 wickets on debut while his more experienced New Ball partner Mohsin Kamal took 3.
England 1st Innings 194/9 Closed (Overs 45)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| GA Gooch | c&b Tauseef Ahmed | 38 | 59 | 45 | 3 | 0 | |
| BC Broad | c Saleem Malik | b Shakeel Khan | 10 | 24 | 18 | 2 | 0 |
| MW Gatting* | c Shoaib Mohammad | b Mohsin Kamal | 30 | 51 | 43 | 4 | 0 |
| CWJ Athey | c Zulqarnain | b Mohsin Kamal | 2 | 24 | 18 | 0 | 0 |
| NH Fairbrother | lbw | b Abdul Qadir | 57 | 59 | 50 | 9 | 2 |
| DJ Capel | b Mohsin Kamal | 25 | 74 | 51 | 2 | 0 | |
| RC Russell+ | b Mudassar Nazar | 6 | 4 | 7 | 0 | 1 | |
| JE Emburey | c Zulqarnain | b Tauseef Ahmed | 18 | 18 | 21 | 2 | 0 |
| PAJ DeFreitas | not out | 3 | 18 | 8 | 0 | 0 | |
| NA Foster | lbw | b Shakeel Khan | 0 | 13 | 13 | 0 | 0 |
| NGB Cook | not out | 0 | 1 | 1 | 0 | 0 | |
| extras | (b0 lb0 w2 nb3) | 5 | |||||
| TOTAL | 9 wickets for | 194 |
| FOW |
|---|
| 1-24(BC Broad) 2-72(GA Gooch) 3-79(MW Gatting) 4-82(CWJ Athey) |
| 5-157(NH Fairbrother) 6-168(RC Russell) 7-191(DJ Capel) 8-191(JE Emburey) |
| 9-194(NA Foster) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Mohsin Kamal | 9 | 1 | 34 | 3 |
| Shakeel Khan | 9 | 1 | 39 | 2 |
| Manzoor Elahi | 2 | 0 | 15 | 0 |
| Mudassar Nazar | 7 | 1 | 40 | 1 |
| Abdul Qadir | 9 | 0 | 41 | 1 |
| Tauseef Ahmed | 9 | 3 | 25 | 2 |
Neil Fairbrother scored 57 for England to get them to a defendable score
Comments
Post a Comment