Pakistan v England - 2nd One Day International - at National Stadium, Karachi - 1987/8 - Pakistan Innings
Pakistan v England - 2nd One Day International - at National Stadium, Karachi - 1987/8 - Pakistan Innings
Pakistan were given a good start by Rameez Raja with his 2nd half century of the series, and number 3 Saleem Malik who scored 61.
Powerful innings by the big hitting pair of Ijaz Ahmed and Manzoor Elahi ensured a healthy total which made Pakistan favourites at the halfway point.
Phil DeFreitas and Eddie Hemmings bowled well for England while Neil Foster went for more than 7 an over in an off day before 2 wickets in his final over repaired some of the damage to his figures.
Pakistan 1st Innings 232/7 Closed (Overs 45)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Rameez Raja | st BN French | b EE Hemmings | 55 | 105 | 88 | 6 | 0 |
| Shoaib Mohammad | c BC Broad | b PAJ DeFreitas | 7 | 18 | 11 | 0 | 0 |
| Saleem Malik | c JE Emburey | b EE Hemmings | 61 | 95 | 78 | 8 | 1 |
| Ijaz Ahmed | b PAJ DeFreitas | 31 | 21 | 15 | 3 | 3 | |
| Asif Mujtaba | c CWJ Athey | b PAJ DeFreitas | 17 | 31 | 28 | 1 | 0 |
| Manzoor Elahi | c BN French | b NA Foster | 36 | 32 | 21 | 4 | 2 |
| Wasim Akram | not out | 18 | 29 | 15 | 0 | 0 | |
| Abdul Qadir* | c JE Emburey | b NA Foster | 0 | 4 | 4 | 0 | 0 |
| Zahid Ahmed | not out | 5 | 8 | 12 | 1 | 0 | |
| Zulqarnain+ | dnb | ||||||
| Mohsin Kamal | dnb | ||||||
| extras | (b0 lb0 w2 nb0) | 2 | |||||
| TOTAL | 7 wickets for | 232 |
| FOW |
|---|
| 1-11(Shoaib Mohammad) 2-120(Rameez Raja) 3-131(Saleem Malik) 4-159(Ijaz Ahmed) |
| 5-194(Asif Mujtaba) 6-221(Manzoor Elahi) 7-221(Abdul Qadir) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| PAJ DeFreitas | 9 | 2 | 34 | 3 |
| NA Foster | 9 | 0 | 64 | 2 |
| DJ Capel | 9 | 1 | 53 | 0 |
| EE Hemmings | 9 | 1 | 31 | 2 |
| JE Emburey | 9 | 0 | 50 | 0 |
Saleem Malik scored 61
Comments
Post a Comment