BCCP President's XI v England XI - 3 day match - at Pindi Club, Rawalpindi - 1987/8 - BCCP President's XI 2nd Innings
BCCP President's XI v England XI - 3 day match - at Pindi Club, Rawalpindi - 1987/8 - BCCP President's XI 2nd Innings
The BCCP President's XI batted better in their 2nd innings, half centuries to Asif Mujtaba and Aamer Malik giving the home fans something to cheer about after a dull match.
Eddie Hemmings was the best of the bowlers for the England XI while left armer Cook also took a wicket.
The match was left Drawn, Man of the Match being the home side's Sajjad Akbar for his half century and 4 wickets.
Pitch: 48 (6,4,8A)
Weather:2,4,4
Toss: England XI
Match Drawn
Man of the Match: Sajjad Akbar
BCCP President's XI 2nd Innings 138/3 Closed (Overs
52)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Asif Mohammad | c NGB Cook | b EE Hemmings | 9 | 69 | 57 | 0 | 0 |
| Saleem Raza | c RT Robinson | b EE Hemmings | 6 | 48 | 34 | 0 | 0 |
| Asif Mujtaba | c&b NGB Cook | 67 | 133 | 116 | 5 | 1 | |
| Aamer Malik | not out | 50 | 118 | 97 | 3 | 0 | |
| Zahid Ahmed | not out | 3 | 5 | 10 | 0 | 0 | |
| Zulqarnain+ | dnb | ||||||
| Sabih Azhar | dnb | ||||||
| Sajjad Akbar | dnb | ||||||
| Abdul Qadir* | dnb | ||||||
| Mohsin Kamal | dnb | ||||||
| Waheed Niazi | dnb | ||||||
| extras | (b1 lb0 w1 nb1) | 3 | |||||
| TOTAL | 3 wickets for | 138 |
| FOW |
|---|
| 1-9(Saleem Raza) 2-26(Asif Mohammad) 3-133(Asif Mujtaba) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| GR Dilley | 7 | 2 | 10 | 0 |
| PW Jarvis | 7 | 3 | 18 | 0 |
| DJ Capel | 4 | 1 | 11 | 0 |
| EE Hemmings | 18 | 4 | 50 | 2 |
| NGB Cook | 14 | 1 | 40 | 1 |
| MW Gatting | 2 | 0 | 8 | 0 |
The portly Eddie Hemmings, is he fit enough for 5 days?
Comments
Post a Comment