BCCP President's XI v England XI - 3 day match - at Pindi Club, Rawalpindi - 1987/8 - BCCP President's XI 1st Innings
BCCP President's XI v England XI - 3 day match - at Pindi Club, Rawalpindi - 1987/8 - BCCP President's XI 1st Innings
The BCCP President's XI crawled to 39 without loss at Lunch on Day 1 before the steady loss of wickets saw them in some trouble at 131/7.
Offspinning allrounder Sajjad Akbar then stabilised the innings with a solid half century before the home side declared about an hour and 15 minutes into Day 2.
Seamers Paul Jarvis and David Capel bowled well to pick up 3 wickets apiece, while left arm spinner Nick Cook kept a tight rein on the scoring with 3-52 off 26 overs.
BCCP President's XI 1st Innings 243/9 Declared (Overs
111.3)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Asif Mohammad | c NH Fairbrother | b NGB Cook | 24 | 142 | 124 | 0 | 0 |
| Saleem Raza | b PW Jarvis | 18 | 128 | 89 | 0 | 0 | |
| Asif Mujtaba | lbw | b DJ Capel | 27 | 70 | 68 | 1 | 1 |
| Aamer Malik | b DJ Capel | 26 | 65 | 40 | 1 | 0 | |
| Zahid Ahmed | b NGB Cook | 11 | 39 | 32 | 1 | 0 | |
| Zulqarnain+ | c DJ Capel | b NGB Cook | 14 | 52 | 33 | 0 | 0 |
| Sabih Azhar | c RC Russell | b DJ Capel | 0 | 12 | 11 | 0 | 0 |
| Sajjad Akbar | not out | 51 | 184 | 135 | 5 | 0 | |
| Abdul Qadir* | lbw | b PW Jarvis | 25 | 81 | 75 | 2 | 0 |
| Mohsin Kamal | c GR Dilley | b PW Jarvis | 0 | 3 | 2 | 0 | 0 |
| Waheed Niazi | not out | 29 | 88 | 73 | 0 | 0 | |
| extras | (b5 lb0 w7 nb6) | 18 | |||||
| TOTAL | 9 wickets for | 243 |
| FOW |
|---|
| 1-41(Saleem Raza) 2-45(Asif Mohammad) 3-95(Asif Mujtaba) 4-102(Aamer Malik) |
| 5-121(Zahid Ahmed) 6-124(Sabih Azhar) 7-131(Zulqarnain) 8-194(Abdul Qadir) |
| 9-195(Mohsin Kamal) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| GR Dilley | 20.3 | 7 | 44 | 0 |
| PW Jarvis | 21 | 2 | 56 | 3 |
| DJ Capel | 20 | 4 | 43 | 3 |
| EE Hemmings | 19 | 4 | 38 | 0 |
| NGB Cook | 26 | 4 | 52 | 3 |
| MW Gatting | 5 | 2 | 5 | 0 |
Eddie Hemmings failed to take a wicket
Comments
Post a Comment