Pakistan v England - 1st One Day International - at Gaddafi Stadium, Lahore - 1987/8 - England Innings
Pakistan v England - 1st One Day International - at Gaddafi Stadium, Lahore - 1987/8 - England Innings
England batted poorly throughout their innings, only posting a total of 120/9 off their allotted 45 overs.
Allrounder David Capel was the only resistance for the visitors with 44 as seamers Wasim Akram and Manzoor Elahi ran amok.
England 1st Innings 120/9 Closed (Overs 45)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| GA Gooch | c Mudassar Nazar | b Manzoor Elahi | 11 | 36 | 29 | 2 | 0 |
| BC Broad | c Saleem Yousuf | b Wasim Akram | 10 | 43 | 25 | 2 | 0 |
| MW Gatting* | lbw | b Abdul Qadir | 10 | 26 | 20 | 1 | 0 |
| CWJ Athey | c Rameez Raja | b Manzoor Elahi | 11 | 31 | 22 | 2 | 0 |
| NH Fairbrother | lbw | b Zahid Ahmed | 4 | 25 | 24 | 0 | 0 |
| DJ Capel | c Saleem Malik | b Wasim Akram | 44 | 104 | 81 | 5 | 0 |
| BN French+ | st Saleem Yousuf | b Zahid Ahmed | 0 | 3 | 1 | 0 | 0 |
| JE Emburey | lbw | b Wasim Akram | 13 | 40 | 29 | 0 | 0 |
| PAJ DeFreitas | c Saleem Yousuf | b Manzoor Elahi | 2 | 12 | 7 | 0 | 0 |
| EE Hemmings | not out | 6 | 39 | 33 | 0 | 0 | |
| NA Foster | not out | 3 | 5 | 5 | 0 | 0 | |
| extras | (b0 lb0 w2 nb4) | 6 | |||||
| TOTAL | 9 wickets for | 120 |
| FOW |
|---|
| 1-18(GA Gooch) 2-22(BC Broad) 3-39(MW Gatting) 4-47(CWJ Athey) 5-54(NH Fairbrother) |
| 6-54(BN French) 7-86(JE Emburey) 8-95(PAJ DeFreitas) 9-116(DJ Capel) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| Wasim Akram | 9 | 4 | 14 | 3 |
| Saleem Jaffar | 5 | 0 | 19 | 0 |
| Manzoor Elahi | 9 | 2 | 16 | 3 |
| Mudassar Nazar | 2 | 0 | 9 | 0 |
| Abdul Qadir | 9 | 1 | 24 | 1 |
| Zahid Ahmed | 8 | 1 | 33 | 2 |
| Shoaib Mohammad | 3 | 1 | 5 | 0 |
Wasim Akram took 3-14 off 9 overs to put the skids under the visitors
Comments
Post a Comment